Stripping Tools :
Tìm Thấy 555 Sản PhẩmXem
Người mua
Kĩ Sư
Nhà Sản Xuất
Stripping Capacity AWG
Stripping Capacity Metric
For Use With
Đóng gói
Danh Mục
Stripping Tools
(555)
Không áp dụng (các) bộ lọc
0 Đã chọn (các) bộ lọc
| So Sánh | Giá cho | Số Lượng | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
8439141 | Each | 1+ US$975.150 3+ US$955.650 | - | 0.16mm to 1.5mm | PVC, PTFE, Kynar & Polyimide Film Cables | |||||
440796 | Each | 1+ US$36.310 | - | 4.57mm to 28.45mm | Cable | |||||
1530303 | IDEAL | Each | 1+ US$32.970 | 20AWG to 10AWG | - | Solid & Stranded Wires | ||||
2291530 | Each | 1+ US$54.830 | - | 6.35mm to 14.287mm | Twisted Pair Wire, Stranded, CATV, CB antenna, SO, SJ, SJT Cables & Power Cords | |||||
2291529 | Each | 1+ US$36.950 3+ US$34.860 | - | 3.175mm to 5.556mm | Twisted Pair Wire, Stranded, CATV, CB antenna, SO, SJ, SJT Cables & Power Cords | |||||
3125622 | Each | 1+ US$43.800 10+ US$42.510 25+ US$41.960 50+ US$40.020 | - | 0.2mm to 6mm | Wires | |||||
290105 | Each | 1+ US$71.690 10+ US$62.890 50+ US$60.760 | 30AWG to 20AWG | 22.225mm | Wires | |||||
2543007 | Each | 1+ US$3.490 5+ US$3.310 10+ US$3.180 | 30AWG to 10AWG | 0.5mm to 4mm | Cable | |||||
2469266 | Each | 1+ US$39.500 6+ US$32.520 12+ US$31.870 | 30AWG to 20AWG | 0.2mm to 0.8mm | Insulated Solid Wires | |||||
2787692 | PROSKIT INDUSTRIES | Each | 1+ US$14.860 | - | - | - | ||||
2839549 | Each | 1+ US$26.570 10+ US$23.770 50+ US$22.230 | 26AWG to 16AWG | 0.14mm² to 1mm² | Stranded Wires | |||||
2839547 | Each | 1+ US$41.850 10+ US$37.330 50+ US$34.640 | 32AWG to 20AWG | 0.05mm² to 0.5mm² | 30-20AWG Solid Wires and 32-22AWG Stranded Wires | |||||
2801163 RoHS | Each | 1+ US$8.170 | 24AWG to 10AWG | - | - | |||||
3498276 | Each | 1+ US$61.780 | 22AWG to 10AWG | 22.225mm | Wire | |||||
3617680 | Each | 1+ US$8.490 4+ US$7.600 | 24AWG to 10AWG | 0.2mm² to 6mm² | Copper Wires | |||||
2988506 | PROSKIT INDUSTRIES | Each | 1+ US$14.860 | - | 0.2mm² to 4mm² | Cables & Wires | ||||
3617681 | Each | 1+ US$4.110 4+ US$3.900 | 20AWG to 10AWG | 0.8mm to 2.6mm | Solid and Stranded Wires | |||||
3377063 | Each | 1+ US$37.660 5+ US$33.030 25+ US$31.920 | - | 4.8mm to 8mm | Cable | |||||
2801168 RoHS | Each | 1+ US$7.230 | 26AWG to 16AWG | - | - | |||||
1961573 | IDEAL | Each | 1+ US$54.500 5+ US$47.810 | - | 6mm | - | ||||
4228893 | PRESSMASTER | Each | 1+ US$56.210 10+ US$49.310 | - | 4.5mm to 40mm | Cables | ||||
3805984 | Each | 1+ US$247.050 | - | - | Omega PST Series OMEGACLAD Thermocouple Wires | |||||
3973914 | Each | 1+ US$9.550 10+ US$8.420 25+ US$8.040 50+ US$7.880 100+ US$7.720 | 30AWG to 20AWG | - | Solid & Stranded Wires | |||||
Each | 1+ US$37.590 | 18AWG to 10AWG | - | 18-10AWG Solid Wires and 20-12AWG Stranded Wires, 6-32 / 8-32 Screws | ||||||
3286159 | PHOENIX CONTACT | Each | 1+ US$42.940 | - | 2.5mm to 7.6mm | Phoenix Contact WIREFOX-D CX-1 Stripping Tool | ||||
























