Beacon / Sounders :
Tìm Thấy 426 Sản PhẩmFind a huge range of Beacon / Sounders at element14 Vietnam. We stock a large selection of Beacon / Sounders, including new and most popular products from the world's top manufacturers including: Werma, Clifford And Snell, Moflash Signalling, R. Stahl & Fulleon
Tất cả bộ lọc
Mở rộng tất cả
Nhà Sản Xuất
(72)
(36)
(72)
(53)
(10)
(1)
(2)
(18)
(12)
Supply Voltage VAC
(3)
(56)
(10)
(1)
(6)
(6)
(4)
(3)
Supply Voltage VDC
(1)
(1)
(10)
(1)
(3)
(1)
(160)
(5)
Module Lens Colour
(67)
(3)
(44)
(1)
(53)
(2)
(12)
(23)
Visual Signal Type
(30)
(23)
(2)
(4)
(39)
(42)
(2)
(4)
Tones
(11)
(2)
(1)
(13)
(4)
(65)
(31)
(1)
IP / NEMA Rating
(1)
(2)
(1)
(5)
(12)
(1)
(1)
(3)
Sound Pressure Level (SPL)
(1)
(3)
(5)
(20)
(2)
(23)
(7)
(2)
Lens Diameter
(1)
(2)
(1)
(1)
(16)
(2)
(2)
(1)
Power Rating
(3)
(2)
(6)
(9)
(2)
(2)
External Height
(3)
(6)
(1)
(2)
(1)
(4)
(1)
(3)
Đóng gói
(426)
| So Sánh | Mã Số Linh Kiện Nhà Sản Xuất | Mã Đơn Hàng | Nhà Sản Xuất / Mô Tả | Tình Trạng | Giá cho | Giá | Số Lượng | Level Switch Type | Supply Voltage VAC | Supply Voltage VDC | Media Type | Module Lens Colour | Visual Signal Type | Housing Material | Tones | IP / NEMA Rating | Switch Output | Electrical Connection | Sound Pressure Level (SPL) | Lens Diameter | Power Rating | External Height | Connection Type | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8810265 | Each | 1+US$157.360 5+US$155.790 10+US$154.220 20+US$151.140 | - | - | 60VDC | - | Red | Steady | - | Multiple Tones | IP65 | - | - | 107dB | 150mm | - | 104.1mm | - | -25°C | 70°C | - | |||||
CLIFFORD AND SNELL | Each | 1+US$306.420 | - | - | 24V | - | Red | Flashing | - | Multiple Tones | IP65 | - | - | 110dB | - | - | 191.5mm | Wire Leaded | -35°C | 66°C | YL50 Series | |||||
CLIFFORD AND SNELL | Each | 1+US$394.840 | - | 230V | - | - | Red | Flashing | - | Multiple Tones | IP65 | - | - | 110dB | - | - | 191.5mm | Wire Leaded | -35°C | 66°C | - | |||||
Each | 1+US$19.970 5+US$19.530 10+US$19.130 | - | - | 20V | - | Red | - | - | Buzzer | IP23 | - | - | - | - | - | 63mm | - | -20°C | 60°C | - | ||||||
CLIFFORD AND SNELL | Each | 1+US$404.840 | - | - | 24V | - | Amber | Flashing | - | Multiple Tones | IP65 | - | - | 110dB | - | - | 191.5mm | Wire Leaded | -35°C | 66°C | - | |||||
Each | 1+US$113.690 5+US$111.420 10+US$109.140 | - | - | 24V | - | Orange | Flashing | - | Single | IP54 | - | - | 101dB | 93mm | - | 92mm | - | -10°C | 55°C | - | ||||||
8810257 | Each | 1+US$58.490 5+US$57.910 10+US$57.330 20+US$56.190 | - | - | 60VDC | - | Red | Steady | - | Multiple Tones | IP65 | - | - | 107dB | 120mm | - | 81.32mm | - | -25°C | 70°C | - | |||||
Each | 1+US$176.860 5+US$173.330 10+US$169.790 | - | - | 60VDC | - | - | Flashing | - | Multiple Tones | IP66 | - | - | 110dB | 16mm | - | 173mm | - | -20°C | 70°C | - | ||||||
Each | 1+US$72.810 5+US$70.900 10+US$67.730 25+US$66.380 50+US$65.020 Thêm định giá… | - | - | - | - | - | Flashing | - | - | - | - | - | 70dB | - | - | 17.6mm | Quick Connect | - | 50°C | - | ||||||
Each | 1+US$60.750 5+US$53.650 10+US$46.540 20+US$45.610 | - | - | 24V | - | Red | Flashing | - | Intermittent | IP40, IP54, IP65 | - | - | 70dB | 33.3mm | - | 17.6mm | Quick Connect | -20°C | 50°C | HW1Z Series | ||||||
CLIFFORD AND SNELL | Each | 1+US$204.270 5+US$202.120 10+US$199.970 | - | - | 24V | - | Red | Flashing | - | Multiple Tones | IP65 | - | - | 106dB | - | - | 183mm | Wire Leaded | -35°C | 66°C | - | |||||
Each | 1+US$96.950 5+US$95.010 10+US$93.070 | - | - | 28V | - | Red | Flashing | - | 32 Tone | IP65 | - | - | 102dBA | 93mm | - | 110mm | - | -10°C | 55°C | RoLP Solista Series | ||||||
Each | 1+US$110.110 5+US$107.910 10+US$105.710 | - | - | 24V | - | Orange, White | Flashing | - | 2 Tone | IP65 | - | - | 101dB | 93mm | - | 121mm | - | -10°C | 55°C | - | ||||||
MOFLASH SIGNALLING | Each | 1+US$240.500 | - | - | 24V | - | Amber | Flashing, Steady | - | Continuous | IP65 | - | - | 90dB | - | - | 162mm | Wire Leaded | -20°C | 45°C | LEDA Series | |||||
CLIFFORD AND SNELL | Each | 1+US$182.220 5+US$180.300 10+US$178.370 | - | - | 24V | - | Amber | Flashing | - | Multiple Tones | IP65 | - | - | 106dB | - | - | 183mm | Wire Leaded | -35°C | 66°C | - | |||||
CLIFFORD AND SNELL | Each | 1+US$243.650 | - | 115V | - | - | Red | Flashing | - | Multiple Tones | IP65 | - | - | 110dB | - | - | 191.5mm | Wire Leaded | -35°C | 66°C | - | |||||
CLIFFORD AND SNELL | Each | 1+US$175.480 | - | 115V | - | - | Amber | Flashing | - | Multiple Tones | IP65 | - | - | 106dB | - | - | 183mm | Wire Leaded | -35°C | 66°C | - | |||||
CLIFFORD AND SNELL | Each | 1+US$208.770 | - | 230V | - | - | Amber | Flashing | - | Multiple Tones | IP65 | - | - | 110dB | - | - | 191.5mm | Wire Leaded | -35°C | 66°C | - | |||||
MALLORY SONALERT | Each | 1+US$179.860 5+US$157.380 10+US$130.400 25+US$116.910 50+US$107.920 Thêm định giá… | - | - | 12V | - | Green, Red | - | - | - | NEMA 12 | - | - | 85dB | 30mm | - | - | Wire Leaded | - | - | JR Series | |||||
MALLORY SONALERT | Each | 1+US$161.800 5+US$141.580 10+US$117.310 25+US$105.170 50+US$97.080 | - | - | 12V | - | Green | Continuous | - | Continuous | NEMA 12 | - | - | - | 30mm | - | - | Wire Leaded | -30°C | 60°C | - | |||||
MALLORY SONALERT | Each | 1+US$149.140 5+US$130.500 10+US$108.130 25+US$96.940 50+US$89.480 | - | - | 12V | - | - | Continuous | - | Chime | NEMA 12 | - | - | - | - | - | - | Wire Leaded | -30°C | 60°C | JR Series | |||||
MALLORY SONALERT | Each | 1+US$205.860 5+US$180.130 10+US$149.250 25+US$133.810 50+US$123.520 Thêm định giá… | - | - | - | - | Green, Red | Continuous | - | - | NEMA 12 | - | - | - | - | - | - | - | -30°C | - | JR Series | |||||
MALLORY SONALERT | Each | 1+US$155.580 5+US$149.610 10+US$148.840 25+US$148.070 50+US$147.300 Thêm định giá… | - | 24V | - | - | Green, Red, Yellow | - | - | Chime | NEMA 3R, NEMA 4X, NEMA 12 | - | - | - | 30mm | - | 5.234" | Wire Leaded | - | 60°C | - | |||||
BANNER ENGINEERING | Each | 1+US$228.550 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
4247536 | EDWARDS SIGNALING PRODUCTS | Each | 1+US$437.470 | - | 120V | - | - | Transparent | Strobe | - | - | - | - | - | 100dB | - | - | - | - | - | 49°C | 860 Series | ||||



















