D Sub Connectors :
Tìm Thấy 5,050 Sản PhẩmXem
Người mua
Kĩ Sư
Nhà Sản Xuất
Connector to Connector
D Sub Connector A
D Sub Connector Type
No. of Positions
Convert From Gender
Gender
Accessory Type
Heavy Duty Connector Type
Cable Length - Imperial
Cable Exit Angle
Convert From Positions
Product Range
D Sub Connector B
No. of Contacts
For Use With
Cable Length - Metric
D Sub Shell Size
Convert To Gender
Jacket Colour
Contact Termination Type
Convert To Positions
Heavy Duty Contact Type
Current Rating
Connector Mounting
Contact Material
Contact Plating
Connector Body Material
Đóng gói
Không áp dụng (các) bộ lọc
0 Đã chọn (các) bộ lọc
| So Sánh | Giá cho | Số Lượng | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1653925 | CINCH CONNECTIVITY SOLUTIONS | Each | 1+ US$16.440 10+ US$14.380 25+ US$14.290 100+ US$14.190 250+ US$14.090 Thêm định giá… | - | - | - | - | - | - | - | - | - | - | - | - | - | 9Contacts | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
MULTICOMP | Each | 1+ US$8.470 250+ US$6.380 500+ US$5.680 1000+ US$5.100 5000+ US$4.690 | - | - | - | - | - | Plug | - | - | - | - | - | - | - | - | - | - | DE | - | - | Crimp | - | - | - | - | - | Gold Plated Contacts | Metal Body | |||||
Each | 1+ US$9.210 10+ US$8.930 100+ US$8.680 250+ US$8.510 500+ US$8.340 | - | - | Standard | - | - | Plug | - | - | - | - | - | - | - | 37Contacts | - | - | DC | - | - | Solder | - | - | - | Through Hole Mount | Copper Alloy | - | Steel Body | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ US$12.610 10+ US$10.720 25+ US$10.050 100+ US$9.570 250+ US$8.680 Thêm định giá… | - | - | Standard | - | - | Plug | - | - | - | - | - | 17D | - | 25Contacts | - | - | DB | - | - | Solder Cup | - | - | - | Cable Mount | Brass | Gold Plated Contacts | Metal Body | |||||
Each | 1+ US$37.810 5+ US$34.980 10+ US$32.140 25+ US$31.150 50+ US$30.160 Thêm định giá… | - | - | Standard | - | - | Plug | - | - | - | - | - | 8200 | - | 50Contacts | - | - | DD | - | - | IDC / IDT | - | - | - | Cable Mount | Copper Alloy | Gold Plated Contacts | Steel Body | ||||||
AMP - TE CONNECTIVITY | Each | 1+ US$9.440 10+ US$8.300 100+ US$7.160 250+ US$6.820 500+ US$6.390 Thêm định giá… | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2124435 RoHS | Each | 1+ US$16.160 10+ US$14.450 25+ US$13.640 100+ US$13.180 250+ US$11.530 Thêm định giá… | - | - | Micro D | - | - | Receptacle | - | - | - | - | - | 380 Series | - | 9Contacts | - | - | - | - | - | Solder | - | - | - | Through Hole Mount | Beryllium Copper | Gold Plated Contacts | PBT (Polybutylene Terephthalate) Body | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ US$7.680 10+ US$6.530 100+ US$5.830 250+ US$5.290 500+ US$5.030 Thêm định giá… | - | - | Standard | - | - | Receptacle | - | - | - | - | - | 17D | - | 9Contacts | - | - | DE | - | - | Solder Cup | - | - | - | Cable Mount | Brass | Gold Plated Contacts | Metal Body | |||||
2124463 RoHS | Each | 1+ US$4.580 10+ US$3.930 100+ US$3.330 250+ US$3.130 500+ US$2.930 Thêm định giá… | - | - | Standard | - | - | Receptacle | - | - | - | - | - | 172-E M Series | - | 9Contacts | - | - | DE | - | - | Solder | - | - | - | Through Hole Mount | Brass | Gold Plated Contacts | Steel Body | |||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ US$9.040 10+ US$7.700 25+ US$7.210 100+ US$6.540 250+ US$6.470 Thêm định giá… | - | - | High Density | - | - | Receptacle | - | - | - | - | - | 17EHD | - | 78Contacts | - | - | DD | - | - | Solder | - | - | - | Through Hole Mount | Copper Alloy | Gold Plated Contacts | Steel Body | |||||
2294289 RoHS | Each | 1+ US$3.340 10+ US$2.850 100+ US$2.260 250+ US$2.220 500+ US$2.180 Thêm định giá… | - | - | Standard | - | - | Receptacle | - | - | - | - | - | 182 Series | - | 9Contacts | - | - | DE | - | - | Solder | - | - | - | Through Hole Mount | Brass | Gold Plated Contacts | Steel Body | |||||
Each | 1+ US$9.140 | - | - | High Density | - | - | Receptacle | - | - | - | - | - | - | - | 44Contacts | - | - | DB | - | - | Solder | - | - | - | Through Hole Mount Right Angle | Copper Alloy | Gold Plated Contacts | Metal Body | ||||||
AMP - TE CONNECTIVITY | Each | 1+ US$10.830 10+ US$9.210 25+ US$8.630 100+ US$8.200 250+ US$7.800 Thêm định giá… | - | - | Standard | - | - | Plug | - | - | - | - | - | AMPLIMITE HD-20 | - | 37Contacts | - | - | DC | - | - | Solder | - | - | - | Through Hole Mount Right Angle | Phosphor Bronze | Gold Flash over Palladium Nickel Plated Contacts | Carbon Steel Body | |||||
AMP - TE CONNECTIVITY | Each | 1+ US$9.650 10+ US$8.440 100+ US$7.000 250+ US$6.270 500+ US$5.790 Thêm định giá… | - | - | Standard | - | - | Receptacle | - | - | - | - | - | AMPLIMITE HD-20 | - | 25Contacts | - | - | DB | - | - | Solder | - | - | - | Through Hole Mount Right Angle | Phosphor Bronze | Gold Plated Contacts | Carbon Steel Body | |||||
AMP - TE CONNECTIVITY | Each | 1+ US$16.730 10+ US$14.220 25+ US$13.800 100+ US$13.370 250+ US$12.950 Thêm định giá… | - | - | Standard | - | - | Plug | - | - | - | - | - | AMPLIMITE HDF | - | 37Contacts | - | - | DC | - | - | IDC / IDT | - | - | - | Cable Mount, Panel Mount | Phosphor Bronze | Gold Flash over Palladium Nickel Plated Contacts | Steel Body | |||||
Each | 1+ US$77.930 5+ US$76.380 10+ US$74.820 25+ US$73.260 50+ US$71.700 | - | - | Standard | - | - | Plug | - | - | - | - | - | SUBCON | - | 25Contacts | - | - | DB | - | - | Screw | - | - | - | Cable Mount | - | - | Metal Body | ||||||
MULTICOMP PRO | Each | 5+ US$2.200 10+ US$1.720 25+ US$1.410 50+ US$1.330 100+ US$1.270 | - | - | Standard | - | - | Plug | - | - | - | - | - | 8LC | - | 25Contacts | - | - | DB | - | - | Solder | - | - | - | Through Hole Mount Right Angle | Brass | Gold over Nickel Plated Contacts | Steel Body | |||||
AMP - TE CONNECTIVITY | Each | 1+ US$11.950 16+ US$9.830 32+ US$9.670 | - | - | - | - | - | Receptacle | - | - | - | - | - | - | - | 68Contacts | - | - | - | - | - | Solder | - | - | - | PCB Mount | Phosphor Bronze | Gold Plated Contacts | Thermoplastic Body | |||||
Each | 1+ US$19.040 10+ US$16.510 100+ US$13.590 250+ US$13.140 500+ US$12.690 Thêm định giá… | - | - | Standard | - | - | Receptacle | - | - | - | - | - | DE | - | 9Contacts | - | - | DE | - | - | Solder | - | - | - | Through Hole Mount | - | - | Metal Body | ||||||
MULTICOMP PRO | Each | 5+ US$2.040 10+ US$1.590 25+ US$1.310 50+ US$1.230 100+ US$1.180 | - | - | Standard | - | - | Plug | - | - | - | - | - | 5502 | - | 37Contacts | - | - | DC | - | - | Solder | - | - | - | Through Hole Mount | Brass | Gold Plated Contacts | Metal Body | |||||
Each | 1+ US$3.020 10+ US$2.370 25+ US$1.970 50+ US$1.840 100+ US$1.750 | - | - | Standard | - | - | Receptacle | - | - | - | - | - | - | - | 9Contacts | - | - | DE | - | - | Crimp | - | - | - | Cable Mount | Brass | Gold Plated Contacts | Steel Body | ||||||
2293762 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ US$2.130 10+ US$1.810 100+ US$1.620 250+ US$1.450 500+ US$1.380 Thêm định giá… | - | - | Standard | - | - | Receptacle | - | - | - | - | - | FCI D | - | 37Contacts | - | - | DC | - | - | Solder Cup | - | - | - | Cable Mount | Copper Alloy | Gold Plated Contacts | Steel Body | ||||
Each | 1+ US$8.470 10+ US$8.350 100+ US$7.530 250+ US$7.470 500+ US$6.900 Thêm định giá… | - | - | Standard | - | - | Receptacle | - | - | - | - | - | ZDE | - | 9Contacts | - | - | DE | - | - | Solder | - | - | - | Through Hole Mount Right Angle | - | - | Steel Body | ||||||
1103972 RoHS | AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+ US$1.890 10+ US$1.610 100+ US$1.370 250+ US$1.320 500+ US$1.260 Thêm định giá… | - | - | Standard | - | - | Receptacle | - | - | - | - | - | FCI D | - | 9Contacts | - | - | DE | - | - | Solder Cup | - | - | - | Cable Mount | Copper Alloy | Gold Plated Contacts | Steel Body | ||||
MULTICOMP | Each | 1+ US$13.370 100+ US$10.740 250+ US$9.820 500+ US$9.040 1000+ US$8.300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DB | - | - | Crimp | - | - | - | - | - | - | Metal Body | |||||
























