Power Management Development Kits:
Tìm Thấy 2,324 Sản PhẩmXem
Người mua
Kĩ Sư
Nhà Sản Xuất
Silicon Manufacturer
Silicon Core Number
Kit Application Type
Application Sub Type
Đóng gói
Danh Mục
Power Management Development Kits
(2,324)
Không áp dụng (các) bộ lọc
0 Đã chọn (các) bộ lọc
| So Sánh | Giá cho | Số Lượng | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TRINAMIC / ANALOG DEVICES | Each | 1+ US$380.350 | Trinamic | TMC6200 | Motor Driver | BLDC, PMSM and Stepper Motor | |||||
MURATA POWER SOLUTIONS | Each | 1+ US$126.150 | Murata Power Solutions | IRQ-W80 | Power Management | Isolated DC/DC Converter | |||||
TRINAMIC / ANALOG DEVICES | Each | 1+ US$73.570 | Analog Devices | TMC4671-LA, TMC6100-LA | Motor Control | DC Brushed Motor, DC Brushless Motor, Stepper Motor | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ US$75.370 | Monolithic Power Systems | MP6507GQ | Motor Driver | Stepper Motor - Bipolar | |||||
Each | 1+ US$45.050 | Analog Devices | MAXM17632AME+ | Power Management | Synchronous Step-Down (Buck) Module | ||||||
STMICROELECTRONICS | Each | 1+ US$88.050 | STMicroelectronics | L5964 | Power Management | Step Down Switching Regulator | |||||
3514679 RoHS | Each | 1+ US$40.560 | Infineon | BTT3018EJ | Power Management - Load Switch | Low Side Power Switch | |||||
Each | 1+ US$45.120 | Analog Devices | MAX17701ATG+ | Power Management | Synchronous Buck Supercapacitor Charger Controller | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+ US$64.640 | Monolithic Power Systems | MP6543BGL | Motor Driver | 3-Phase BLDC Driver | |||||
STMICROELECTRONICS | Each | 1+ US$38.770 | STMicroelectronics | ST1S41 | Power Management - Voltage Regulator | Step Down Switching Regulator | |||||
STMICROELECTRONICS | Each | 1+ US$64.300 | STMicroelectronics | VIPER17 | Power Management | SMPS | |||||
2421655 | MICROCHIP | Each | 1+ US$14.140 | Microchip | - | Power Management - Voltage Regulator | - | ||||
Each | 1+ US$94.670 | NXP | BC3770 & MKL25Z128VLK4 | Power Management - Battery | Battery Charger | ||||||
Each | 1+ US$46.730 | Wurth Elektronik | WLMDU9456001JT | Lighting | LED Driver | ||||||
Each | 1+ US$103.680 | Analog Devices | MAX17260SETD+ | Power Management - Battery | Fuel Gauge | ||||||
Each | 1+ US$103.550 | Analog Devices | MAX17261G | Power Management - Battery | Fuel Gauge | ||||||
3104237 RoHS | Each | 1+ US$139.170 | Rohm Semiconductor | BD7F200HFN-LB | Power Management | Isolated Flyback Converter | |||||
STMICROELECTRONICS | Each | 1+ US$159.670 | STMicroelectronics | PM8804, PM8805 | Power Management | Power Over Ethernet (POE), Powered Device(PD) Controller | |||||
Each | 1+ US$60.630 | Analog Devices | MAX17222 | Power Management | Boost Converter | ||||||
STMICROELECTRONICS | Each | 1+ US$157.950 | STMicroelectronics | PM8804, PM8805 | Power Management | Power Over Ethernet (POE), Powered Device(PD) Controller | |||||
Each | 1+ US$47.320 | Analog Devices | MAX17502F | Power Management | Synchronous Step Down Converter | ||||||
2822386 | Each | 1+ US$88.820 | Infineon | BTS50010-1TAD | Power Management - Load Switch | High Side Power Switch | |||||
3292028 RoHS | Each | 1+ US$166.230 | Microchip | MCP16502AC | Power Management | Buck Regulator | |||||
STMICROELECTRONICS | Each | 1+ US$41.250 | STMicroelectronics | STEF01 | Power Management | Hot Swap Control, Protection and Monitoring | |||||
3514783 RoHS | Each | 1+ US$122.680 | TDK | FS1404 | Power Management | Point-of-Load (POL) Converter | |||||






















