RF / Wireless Development Kits :
Tìm Thấy 979 Sản PhẩmXem
Người mua
Kĩ Sư
Nhà Sản Xuất
Board Type
Silicon Manufacturer
No. of Bits
Silicon Core Number
IC Function
Silicon Family Name
Core Architecture
Application Sub Type
Kit Application Type
Accessory Type
Core Sub-Architecture
Kit Contents
For Use With
Product Range
Đóng gói
Không áp dụng (các) bộ lọc
0 Đã chọn (các) bộ lọc
| So Sánh | Giá cho | Số Lượng | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ US$56.770 | Radio Board | - | - | - | Wireless Gecko Module | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$441.690 | Evaluation Board | Analog Devices | - | ADF4355-3BCPZ | Phase-Locked Loop Synthesizer | - | - | PLL Frequency Synthesizer | - | - | - | Evaluation Board ADF4355-3BCPZ, USB Cable | - | - | ||||||
Each | 1+ US$244.040 | - | STMicroelectronics | - | Teseo-LIV4F | - | - | - | Global Navigation Satellite System | - | - | - | Evaluation Board Teseo-LIV4F, GNSS Antenna, USB Cable | - | - | ||||||
Each | 1+ US$61.570 | Radio Board | - | - | EFR32FG25B222F1920IM56 | Wireless System-on-Chip | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$21.240 | Evaluation Board | Infineon | - | CYBLE-212020-01 | Bluetooth Low Energy Module | - | - | Bluetooth Low Energy, SoC | - | - | - | Evaluation Board CYBLE-212020-01 BLE Module | - | - | ||||||
ANALOG DEVICES | Each | 1+ US$893.500 | Evaluation Board | Analog Devices | - | HMC870LC5 | GaAs pHEMT MMIC Distributed Driver Amplifier | - | - | Optical Modulator Driver | - | - | - | Evaluation Board HMC870LC5 | - | - | |||||
Each | 1+ US$52.410 | Evaluation Board | 0 | - | CYBT-243053-02 | Bluetooth Module | ARM | ARM | Bluetooth Low Energy | - | - | Cortex-M4F | Evaluation Board CYBT-243053-02, USB Cable, Convenient User Button, Bluetooth & Bluetooth LE Module | - | - | ||||||
Each | 1+ US$156.040 | Evaluation Board | Analog Devices | - | ADL5902ACPZ | True RMS Power Detector | - | - | RF Power Detector | - | - | - | Evaluation Board ADL5902ACPZ | - | - | ||||||
ANALOG DEVICES | Each | 1+ US$182.880 | Demo Board | Analog Devices | - | LTC5510IUF | Active Mixer | - | - | Wideband Active Mixer | - | - | - | Demo Board LTC5510IUF | - | - | |||||
ANALOG DEVICES | Each | 1+ US$706.090 | Demo Board | Analog Devices | - | LTC5548IUDB#PBF | Microwave Mixer | - | - | Microwave Mixer | - | - | - | Demo Board LTC5548IUDB#PBF | - | - | |||||
ANALOG DEVICES | Each | 1+ US$251.860 | Evaluation Board | Analog Devices | - | ADRF5144BCCZN | Reflective SPDT Switch | - | - | RF Switch | - | - | - | Evaluation Board ADRF5144BCCZN | - | - | |||||
4033138 | ANALOG DEVICES | Each | 1+ US$741.630 | Evaluation Board | Analog Devices | - | HMC8411LP2FE | Low Noise Amplifier | - | - | Low Noise Amplifier | - | - | - | Evaluation Board HMC8411LP2FE | - | - | ||||
Each | 1+ US$104.990 | Evaluation Kit | Silicon Laboratories | - | RS9116 | Wireless System-on-Chip | - | - | Bluetooth and WiFi | - | - | - | Dev Kit RS9116, SDIO Adapter Cable, SPI Cable, A/B-type USB Cable, Wireless Daughter Card, Software | - | - | ||||||
Each | 1+ US$271.140 | Pro Kit | Silicon Laboratories | - | EFR32BG24 | Wireless IoT Connectivity Module | - | - | Radio Transceiver | - | - | - | Mainboard BRD4001A, Radio Board KG100S-RB4332A/xG24-RB4187C, Adaptor Board BRD8042A, 915MHz Antenna | - | - | ||||||
Each | 1+ US$40.770 | Radio Board | Silicon Laboratories | - | SiWx917 | Bluetooth Low Energy and Wi-Fi System-on-Chip | - | - | Bluetooth Low Energy and WiFi SoC | - | - | - | Radio Board BRD4346A | - | - | ||||||
ANALOG DEVICES | Each | 1+ US$227.760 | Evaluation Board | - | - | - | Power Detector | - | - | - | - | - | - | Eval Board AD8362 | - | - | |||||
Each | 1+ US$75.030 | Evaluation Kit | Semtech | - | LR1121 | RF Transceiver | - | - | LoRa Transceiver | - | - | - | Evaluation Board LR1121 | - | 2GT | ||||||
ANALOG DEVICES | Each | 1+ US$900.720 | Evaluation Board | Analog Devices | - | HMC996LP4E | Variable Gain Amplifier | - | - | Variable Gain Amplifier | - | - | - | Evaluation Board HMC996LP4E | - | - | |||||
Each | 1+ US$331.790 | Evaluation Board | Analog Devices | - | HMC1113LP5E | GaAs MMIC I/Q Mixer Downconverter | - | - | Downconverting Mixer | - | - | - | Evaluation Board HMC1113LP5E | - | - | ||||||
Each | 1+ US$130.220 | Pro Development Kit | Renesas | - | DA14533 | Bluetooth Low Energy System-on-Chip | - | - | Bluetooth Low Energy, SoC | - | - | - | Pro Development Board DA14533 w/Motherboard, Daughterboard, Cables | - | - | ||||||
ANALOG DEVICES | Each | 1+ US$730.390 | Evaluation Board | - | - | - | DC to 30GHz RF Limiter | - | - | - | - | - | - | Evaluation Board ADL8201ACPZN | - | - | |||||
4695910 | Each | 1+ US$139.410 | Evaluation Kit | - | - | 2611011021000, nRF52840 | Radio Module | - | - | Radio Module | - | - | - | Evaluation Board 2611011021000/nRF52840, Antenna, USB2 A to USB Micro Cable, ESD Safe Cover | - | - | |||||
Each | 1+ US$23.190 | Radio Board | Silicon Laboratories | - | MGM260PD22VNA1 | Wireless Gecko Module | - | - | Multiprotocol Wireless Module | - | - | - | BRD4350A 2.4GHz 10dBm Radio Board MGM260PD22VNA1 | - | - | ||||||
ANALOG DEVICES | Each | 1+ US$857.680 | Evaluation Board | Analog Devices | - | ADL8105 | GaAs pHEMT MMIC Low Noise Amplifier | - | - | Low Noise Amplifier (LNA) | - | - | - | Evaluation Board ADL8105 | - | - | |||||
ANALOG DEVICES | Each | 1+ US$414.690 | Evaluation Board | Analog Devices | - | HMC264LC3B | GaAs MMIC Sub-Harmonically Pumped Mixer | - | - | SMT Mixer | - | - | - | Evaluation Board HMC264LC3B | - | - | |||||





















