RF / Wireless Development Kits :
Tìm Thấy 979 Sản PhẩmXem
Người mua
Kĩ Sư
Nhà Sản Xuất
Board Type
Silicon Manufacturer
No. of Bits
Silicon Core Number
IC Function
Silicon Family Name
Core Architecture
Application Sub Type
Kit Application Type
Accessory Type
Core Sub-Architecture
Kit Contents
For Use With
Product Range
Đóng gói
Không áp dụng (các) bộ lọc
0 Đã chọn (các) bộ lọc
| So Sánh | Giá cho | Số Lượng | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ US$103.850 | Evaluation Kit | Silicon Laboratories | - | RS9116 | Wireless System-on-Chip | - | - | Bluetooth and WiFi | - | - | - | Dev Kit RS9116, SDIO Adapter Cable, SPI Cable, A/B-type USB Cable, Wireless Daughter Card, Software | - | - | ||||||
Each | 1+ US$227.040 | Evaluation Board | Analog Devices | - | ADL5910ACPZN | Envelope Threshold Detector/Trigger | - | - | RF Power Detector | - | - | - | Evaluation Board ADL5910ACPZN | - | - | ||||||
3958459 | Each | 1+ US$50.280 | Radio Board | - | - | - | Wireless System-on-Chip | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ US$143.600 | Evaluation Board | Analog Devices | - | HMC253ALC4 | Non-Reflective SP8T Switch | - | - | RF Switch | - | - | - | Evaluation Board HMC253ALC4 | - | - | |||||
4032958 | Each | 1+ US$360.600 | Evaluation Board | Analog Devices | - | HMC292ALC3B | GaAs MMIC Double Balanced Mixer | - | - | RF Mixer | - | - | - | Evaluation Board HMC292ALC3B | - | - | |||||
ANALOG DEVICES | Each | 1+ US$102.460 | Evaluation Board | Analog Devices | - | ADG904 | Analog 4:1 Multiplexer | - | - | Multiplexer | - | - | - | Evaluation Board ADG904 | - | - | |||||
ANALOG DEVICES | Each | 1+ US$803.800 | Evaluation Board | Analog Devices | - | ADL7078 | Low Noise Amplifier | - | - | Low Noise Amplifier (LNA) | - | - | - | Evaluation Board ADL7078 | - | - | |||||
ANALOG DEVICES | Each | 1+ US$288.650 | Evaluation Board | Analog Devices | - | HMC347ALP3E | GaAs MMIC Non-Reflective SPDT Switch | - | - | RF Switch | - | - | - | Evaluation Board HMC347ALP3E | - | - | |||||
3958458 | Each | 1+ US$40.260 | Radio Board | - | - | - | Wireless System-on-Chip | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ US$2,194.620 | Evaluation Board | Analog Devices | - | AD9375BBCZ | RF Transceiver | - | - | RF Transceiver | - | - | - | Evaluation Board AD9375BBCZ, Software | - | - | ||||||
4033107 RoHS | Each | 1+ US$163.390 | Demo Board | Analog Devices | - | LTC5507ES6 | RF Power Detector | - | - | RF Power Detector | - | - | - | Demonstration Board LTC5507ES6 | - | - | |||||
Each | 1+ US$33.000 | Evaluation Kit | Wurth Elektronik | - | 2611011024010 | Bluetooth Low Energy Radio Module | - | - | Bluetooth Low Energy | - | - | - | Family Evaluation Board 2611011024010, Proteus-III-SPI Integrated PCB Antenna | - | - | ||||||
Each | 1+ US$204.630 | Evaluation Kit | NXP | - | SR150 | Bluetooth Low Energy Microcontroller, Secure Element, Secure UWB Solution | - | - | Ultra-Wideband Transceiver | - | - | - | Evaluation Board SR150 | - | - | ||||||
Each | 1+ US$261.790 | Evaluation Kit | Lantronix | - | xPico W1003 | Wi-Fi Module | - | - | Wi-Fi | - | - | - | Wi-Fi Module xPico W1003, Power Supply | - | - | ||||||
Each | 1+ US$750.470 | Evaluation Board | Analog Devices | - | ADMV8913SCCZ-EP | Digital Tunable High-Pass and Low-Pass Filter | - | - | Digital Tunable Filter | - | - | - | Evaluation Board ADMV8913SCCZ-EP | - | - | ||||||
SILICON LABS | Each | 1+ US$68.000 | Evaluation Board | Silicon Laboratories | - | Si4463, Si4468 | RF Transceiver | - | - | Transceiver | - | - | - | EZRadioPRO Radio Board Si4463, Si4468 | - | - | |||||
ANALOG DEVICES | Each | 1+ US$100.630 | Evaluation Board | Analog Devices | - | ADG902BRMZ | Reflective SPST Switch | - | - | RF Switch | - | - | - | Evaluation Board ADG902BRMZ | - | - | |||||
Each | 1+ US$52.410 | Evaluation Board | Infineon | - | CYBT-423054-02 | Bluetooth Module | - | - | Bluetooth Low Energy | - | - | - | Evaluation Board CYBT-423054-02, Bluetooth Low Energy Module, USB Cable | - | - | ||||||
STMICROELECTRONICS | Each | 1+ US$227.150 | Evaluation Board | STMicroelectronics | - | Teseo-LIV3FL | GNSS Module | - | - | GNSS Receiver | - | - | - | Evaluation Board Teseo-LIV3FL, GNSS Antenna, USB Cable | - | - | |||||
3958456 | Each | 1+ US$79.100 | Development Kit | Silicon Laboratories | - | EFR32xG24 | Wireless System-on-Chip | - | - | System-on-Chip (SoC) | - | - | - | Dev Kit EFR32xG24 | - | - | |||||
SILICON LABS | Each | 1+ US$50.280 | Radio Board | Silicon Laboratories | - | WGM160P | Wi-Fi Module | - | - | WiFi | - | - | - | BRD4321A WGM160P Wi-Fi Module Radio Board | - | - | |||||
Each | 1+ US$52.410 | Evaluation Board | Infineon | - | CYBT-333047-02 | Bluetooth Module | - | - | Bluetooth Low Energy | - | - | - | Evaluation Board CYBT-333047-02, Bluetooth Low Energy Module, USB Cable | - | - | ||||||
Each | 1+ US$196.370 | Evaluation Kit | Lantronix | - | xPico W1002 | Wi-Fi Module | - | - | Wi-Fi | - | - | - | Wi-Fi Module xPico W1002, Power Supply, PCB Strip Antenna, Whip Antenna | - | - | ||||||
ANALOG DEVICES | Each | 1+ US$907.740 | Evaluation Board | Analog Devices | - | HMC635LC4 | GaAs pHEMT MMIC Driver Amplifier | - | - | Gain Block MMIC Amplifier | - | - | - | Evaluation Board HMC635LC4 | - | - | |||||
ANALOG DEVICES | Each | 1+ US$2,458.540 | Evaluation Board | Analog Devices | - | ADMV7310 | E-Band Upconverter System-in-Package | - | - | I/Q Upconverter | - | - | - | Evaluation Board ADMV7310, Connector Jumpers | - | - | |||||













