Embedded Development Kits - ARM :
Tìm Thấy 718 Sản PhẩmXem
Người mua
Kĩ Sư
Nhà Sản Xuất
Processor Core Type
Silicon Manufacturer
Board Type
No. of Bits
IC / Module Used
Kit Application Type
Silicon Family Name
Application Sub Type
Core Architecture
Core Sub-Architecture
Silicon Core Number
Kit Contents
Operating System
Operating Temperature Range
Product Range
Đóng gói
Không áp dụng (các) bộ lọc
0 Đã chọn (các) bộ lọc
| So Sánh | Giá cho | Số Lượng | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ US$39.010 | - | STMicroelectronics | - | 32bit | - | - | STM32 | - | ARM | Cortex-M7 | STM32H7A3ZIT6Q | Nucleo-144 Board STM32H7A3ZIT6QU | - | - | - | ||||||
Each | 1+ US$55.370 | - | STMicroelectronics | - | 32bit | - | - | STM32 | - | ARM | Cortex-M0+, Cortex-M4 | STM32WL55JCI | Nucleo-64 Development Board STM32WL55JCI | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+ US$162.590 | - | STMicroelectronics | - | 32bit | - | - | STM32 | - | ARM | Cortex-M4, Cortex-M7 | STM32H745XIH6U | Discovery Kit STM32H745XIH6U | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ US$22.090 5+ US$21.650 | - | STMicroelectronics | - | 32bit | - | - | STM32 | - | ARM | Cortex-M0+ | STM32G0B1RET6 | Nucleo-64 Development Board STM32G0B1RET6 | - | - | - | |||||
Each | 1+ US$519.150 | - | NXP | - | 32bit | - | - | i.MX 8M | - | ARM | Cortex-A53, Cortex-M7 | IMX8MPLUS | i.MX 8M Plus CPU Module, Base Board, USB Cable, USB A to micro B Cable, USB Type C Power Supply | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+ US$150.630 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ US$19,018.010 | - | Xilinx | - | 32bit | - | - | Zynq UltraScale+ | - | ARM | Cortex-A53, Cortex-R5F | XCZU49DR-2FFVF1760 | Evaluation Board XCZU49DR-2FFVF1760, XM655 16T16R/XM650 16T16R N79 Add-On Cards, Ethernet/USB Cable | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+ US$44.080 | - | STMicroelectronics | - | 32bit | - | - | STM32 | - | ARM | Cortex-M7F | STM32H723ZGT6U | Nucleo-144 Dev Board STM32H723ZGT6U, STM32Cube MCU Package | - | - | - | |||||
Each | 1+ US$37.510 | - | STMicroelectronics | - | 32bit | - | - | STM32 | - | ARM | Cortex-M33F | STM32L552ZET6QU | Nucleo-144 Board STM32L552ZET6QU | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+ US$161.530 | - | STMicroelectronics | - | 32bit | - | - | STM32 | - | ARM | Cortex-M7F | STM32H735IGK6U | Discovery Kit STM32H735IGK6U, STM32CubeH7 MCU Package | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ US$140.630 | - | STMicroelectronics | - | 32bit | - | - | STM32 | - | ARM | Cortex-A7, Cortex-M4 | STM32MP157DAC1 | Discovery Kit STM32MP157DAC1 | - | - | - | |||||
RENESAS | Each | 1+ US$59.020 | - | Renesas | - | 32bit | - | - | RA | - | ARM | Cortex-M33 | RA6M5 | Evaluation Board R7FA6M5BH3CFC, Micro USB Device Cable, Micro USB Host Cable, Ethernet Patch Cable | - | - | RA Family, RA6 Series, RA6M5 Group Microcontrollers | |||||
2913032 | TUL CORPORATION | Each | 1+ US$211.990 | - | Xilinx | - | 32bit | - | - | Zynq-7000 | - | ARM | Cortex-A9 | XC7Z020-1CLG400C | Basic Board PYNQ-Z2, 8GB Micro SD Card, AC/DC Adapter, USB Type-A to Micro USB Cable, Ethernet Cable | - | - | - | ||||
Each | 1+ US$71.340 | - | Analog Devices | - | 32bit | - | - | - | - | ARM | Cortex-M4F | MAX32625 | Eval Board MAX32625 | - | - | - | ||||||
Each | 1+ US$644.300 | - | Xilinx | - | - | - | - | Zynq-7000 | - | ARM | Cortex-A9 | XC7Z020-CLG484-1 | Dev Brd XC7Z020-CLG484-1, Pwr Supply, 4GB SD Card, USB Adapter, Started Guide | - | - | - | ||||||
Each | 1+ US$368.100 | - | NXP | - | 32bit | - | - | LPC17xx | - | ARM | Cortex-M3 | LPC1758 | Eval Board LPC1758, MDK-Lite Development Tool, Quickstart Guide, ULINK-ME Debug Adapter | - | - | - | ||||||
Each | 1+ US$25.500 | - | NXP | - | 32bit | - | - | MCXNx4x | - | ARM | Cortex-M33 | MCXN947 | Freedom Development Board MCXN947, Quick Start Guide, USB Type-C Cable | - | - | - | ||||||
Each | 1+ US$43.510 | - | STMicroelectronics | - | 32bit | - | - | STM32 | - | ARM | Cortex-M7F | STM32H753ZIT6 | Nucleo-144 Development Board STM32H753ZIT6 | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+ US$579.740 | - | STMicroelectronics | - | 32bit | - | - | STM32 | - | ARM | Cortex-M7F | STM32H7B3LIH6QU | Evaluation Board STM32H7B3LIH6QU | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ US$38.740 | - | STMicroelectronics | - | 32bit | - | - | STM32 | - | ARM | Cortex-M33F | STM32U5A5ZJT6Q | Nucleo-144 Development Board STM32U5A5ZJT6Q, Software Libraries | - | - | - | |||||
Each | 1+ US$430.970 | - | Xilinx | - | 32bit | - | - | Zynq UltraScale+ | - | ARM | Cortex-A53, Cortex-R5F | XCK26-C | Robotics Starter Kit KR260, PSU, Adapters, microSD, Ethernet Cables, USB-A to micro-B Cable | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+ US$175.010 | - | STMicroelectronics | - | 32bit | - | - | STM32MP1 | - | ARM | Cortex-A7 | STM32MP135FAF7 | Discovery kit STM32MP135, ST-LINK Debug Tool, LEDs, Ethernet / USB / microSD Connectors, MicroSD | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ US$46.170 | - | STMicroelectronics | - | 32bit | - | - | STM32 | - | ARM | Cortex-M33F | STM32H563ZIT6 | Nucleo-144 Development Board STM32H563ZIT6, Software Libraries | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ US$162.690 | - | STMicroelectronics | - | 32bit | - | - | STM32 | - | ARM | Cortex-M7F | STM32H7S7L8 | Discovery Board STM32H7S7L8 | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ US$56.760 | - | STMicroelectronics | - | 32bit | - | - | STM32 | - | ARM | Cortex-M7F | STM32H7S3L8H6 | Nucleo-144 Board STM32H7S3L8H6 | - | - | - | |||||























