Embedded Development Kit Accessories - Other Embedded Computers :
Tìm Thấy 2,022 Sản PhẩmXem
Người mua
Kĩ Sư
Nhà Sản Xuất
Accessory Type
Sensor Output Type
Silicon Manufacturer
Core Architecture
Humidity Range
For Use With
Kit Application Type
Cable Length - Metric
Supply Voltage Min
Silicon Core Number
Application Sub Type
Supply Voltage Max
Cable Length - Imperial
Sensor Terminals
Sensing Accuracy
Sensor Mounting
Response Time
Kit Contents
Operating Temperature Min
Operating Temperature Max
Product Range
Đóng gói
Không áp dụng (các) bộ lọc
0 Đã chọn (các) bộ lọc
| So Sánh | Giá cho | Số Lượng | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIKROELEKTRONIKA | Each | 1+ US$16.870 5+ US$16.530 | Temp-Log Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ US$21.000 5+ US$20.580 | Fan 3 Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Pack of 10 | 1+ US$59.240 | Gravity Sensor Cable Pack x 10 | - | - | - | - | LattePanda V1 Dev Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
Reel of 1 Vòng | 1+ US$7.900 | Conductive Stainless Steel Sewing Thread | - | - | - | - | Touchscreen gloves, Anti-static Clothing and brush, Electronic Equipment and Components, Driving LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Vòng | 1+ US$7.800 | Conductive Stainless Steel Sewing Thread | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Vòng | 1+ US$7.310 | Conductive Stainless Steel Sewing Thread | - | - | - | - | Touchscreen gloves, Anti-static Clothing and brush, Electronic Equipment and Components, Driving LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Vòng | 1+ US$8.220 | Conductive Stainless Steel Sewing Thread | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$3.230 | Double Sided Micro USB Cable | - | - | - | - | LattePanda V1 Dev Board | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ US$20.340 | Step Up Click Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter/Fusion Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ US$4.4236 | USB to TTL Converter | - | - | - | - | DFROBOT APC220 Radio Communication Module | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ US$25.760 | ETH Click Compact Add-On Board | - | - | - | - | MikroE MikroBUS Compatible Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ US$32.890 | Pressure 23 Click Add-On Board | - | - | - | - | MikroE mikroBUS Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$4.220 | Wheel | - | - | - | - | TT Style Hobby Motors | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$44.320 | RS Transceiver Click Add-On Board | - | - | - | - | mikroLab/EasyStart/mikromedia Starter/Fusion Development Kits | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$15.500 | Sensor Breakout Board | - | - | - | - | Arduino IO Expansion Shield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Gravity Series | ||||||
MIKROELEKTRONIKA | Each | 1+ US$20.490 | ESP8684 Click Add-On Board | - | - | - | - | MikroE MikroBUS Compatible Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ US$27.330 | Brushless 23 Click Add-On Board | - | - | - | - | MikroE mikroBUS Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$12.420 5+ US$12.270 | Piezo Driver Click Add-On Board | - | - | - | - | MikroE MikroBUS Compatible Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MIKROELEKTRONIKA | Each | 1+ US$17.740 5+ US$17.520 | IoT ExpressLink Click Add-On Board | - | - | - | - | MikroE MikroBUS Compatible Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MIKROELEKTRONIKA | Each | 1+ US$10.650 5+ US$10.520 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ US$22.170 | H-Bridge 13 Click Add-On Board | - | - | - | - | MikroE MikroBUS Compatible Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$20.400 | Rotary O 2 Click Add-On Board | - | - | - | - | MikroE MikroBUS Compatible Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$22.170 | Power Monitor Click Add-On Board | - | - | - | - | MikroE MikroBUS Compatible Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$43.440 | Smart Buck 7 Click Add-On Board | - | - | - | - | MikroE mikroBUS Compatible Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$66.790 | GNSS 26 Click Add-On Board | - | - | - | - | MikroE mikroBUS Compatible Development Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||























