Special Function:
Tìm Thấy 1,971 Sản PhẩmFind a huge range of Special Function at element14 Vietnam. We stock a large selection of Special Function, including new and most popular products from the world's top manufacturers including: Analog Devices, Microchip, Onsemi, Stmicroelectronics & Infineon
Xem
Người mua
Kĩ Sư
Nhà Sản Xuất
Resolution (Bits)
Output Type
IC Function
No. of Outputs
Output Power
Clamping Voltage Vc Max
Power Load Switch Type
Supply Voltage
Supply Voltage Min
Sampling Rate
Diode Case Style
On State Resistance Max
Supply Voltage Range
Input Voltage
Topology
Supply Voltage Max
Input Channel Type
Data Interface
Operating Voltage
Clamping Voltage Max
IC Package Type
No. of Monitored Voltages
Input Voltage Min
Current Limit
No. of Regulated Outputs
Supply Voltage Type
Input Voltage Max
No. of Pins
On State Resistance
No. of Channels
Digital IC Case
Operating Temperature Min
Output Current - Output 1
IC Case / Package
Output Current - Output 2
Reset Output Type
Operating Temperature Max
Load Impedance
On Resistance Max
Thermal Protection
Output Voltage - Output 1
ADC / DAC Case Style
On / Enable Input Polarity
Output Voltage - Output 2
IC Mounting
Delay Time
Product Range
Automotive Qualification Standard
Đóng gói
Không áp dụng (các) bộ lọc
0 Đã chọn (các) bộ lọc
| So Sánh | Giá cho | Số Lượng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cắt Băng | 1+ US$3.900 10+ US$2.650 25+ US$2.450 50+ US$2.290 100+ US$2.130 Thêm định giá… | Tổng:US$3.90 Tối thiểu: 1 / Nhiều loại: 1 | - | - | Single Phase Energy Metering | - | - | - | - | - | 2.95V | - | - | - | - | - | - | 3.65V | - | - | - | - | QFN | - | - | - | - | - | - | 32Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cắt Băng | 1+ US$6.590 10+ US$5.650 25+ US$5.520 100+ US$4.710 250+ US$4.440 Thêm định giá… | Tổng:US$6.59 Tối thiểu: 1 / Nhiều loại: 1 | - | - | Overvoltage Protector | - | - | - | - | - | 2.2V | - | - | - | - | - | - | 28V | - | - | - | - | TDFN | - | - | - | - | - | - | 8Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Cắt Băng | 1+ US$2.470 10+ US$1.840 25+ US$1.690 100+ US$1.500 250+ US$1.420 Thêm định giá… | Tổng:US$2.47 Tối thiểu: 1 / Nhiều loại: 1 | - | - | Silicon Serial Number | - | - | - | - | - | 1.5V | - | - | - | - | - | - | 5.25V | - | - | - | - | SOT-23 | - | - | - | - | - | - | 3Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | ||||
STMICROELECTRONICS | Each | 1+ US$2.150 10+ US$1.460 50+ US$1.380 100+ US$1.320 250+ US$1.310 Thêm định giá… | Tổng:US$2.15 Tối thiểu: 1 / Nhiều loại: 1 | - | - | Secondary Side Synchronous Rectifier Driver | - | - | - | - | - | 4.5V | - | - | - | - | - | - | 32V | - | - | - | - | SOIC | - | - | - | - | - | - | 8Pins | - | - | - | - | -40°C | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cắt Băng | 1+ US$3.070 10+ US$1.620 50+ US$1.500 100+ US$1.380 250+ US$1.210 Thêm định giá… | Tổng:US$3.07 Tối thiểu: 1 / Nhiều loại: 1 | - | - | Resonant Controller | - | - | - | - | - | 12V | - | - | - | - | - | - | 20V | - | - | - | - | NSOIC | - | - | - | - | - | - | 16Pins | - | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cắt Băng | 1+ US$1.290 10+ US$0.934 50+ US$0.846 100+ US$0.669 250+ US$0.659 Thêm định giá… | Tổng:US$1.29 Tối thiểu: 1 / Nhiều loại: 1 | - | - | Synchronous Rectification Controller | - | - | - | - | - | 4.5V | - | - | - | - | - | - | 38V | - | - | - | - | SOIC | - | - | - | - | - | - | 8Pins | - | - | - | - | -40°C | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cắt Băng | 1+ US$5.230 25+ US$4.790 100+ US$4.340 1000+ US$4.300 | Tổng:US$5.23 Tối thiểu: 1 / Nhiều loại: 1 | - | - | Poly Phase Multifunction Energy Metering IC | - | - | - | - | - | 2.8V | - | - | - | - | - | - | 3.6V | - | - | - | - | TQFP | - | - | - | - | - | - | 48Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cắt Băng | 1+ US$1.020 25+ US$0.973 100+ US$0.926 4000+ US$0.878 | Tổng:US$1.02 Tối thiểu: 1 / Nhiều loại: 1 | - | - | CryptoAuthentication | - | - | - | - | - | 2V | - | - | - | - | - | - | 5.5V | - | - | - | - | WSOIC | - | - | - | - | - | - | 8Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ US$1.000 25+ US$0.940 100+ US$0.905 | Tổng:US$1.00 Tối thiểu: 1 / Nhiều loại: 1 | - | - | CryptoAuthentication | - | - | - | - | - | 2V | - | - | - | - | - | - | 5.5V | - | - | - | - | WSOIC | - | - | - | - | - | - | 8Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ US$75.200 5+ US$59.930 10+ US$56.120 25+ US$54.030 | Tổng:US$75.20 Tối thiểu: 1 / Nhiều loại: 1 | - | - | Ultrasound Pulser | - | - | - | - | - | 1.8V | - | - | - | - | - | - | 3.6V | - | - | - | - | TFLGA | - | - | - | - | - | - | 56Pins | - | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ US$3.210 25+ US$3.170 100+ US$3.140 250+ US$3.090 | Tổng:US$3.21 Tối thiểu: 1 / Nhiều loại: 1 | - | - | Polyphase Energy Metering IC | - | - | - | - | - | 2.8V | - | - | - | - | - | - | 3.6V | - | - | - | - | TQFP | - | - | - | - | - | - | 48Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cắt Băng | 1+ US$3.650 10+ US$3.280 25+ US$3.100 50+ US$2.780 100+ US$2.430 Thêm định giá… | Tổng:US$3.65 Tối thiểu: 1 / Nhiều loại: 1 | - | - | Bulk Capacitor Miniaturization and Inrush Management IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MinSOP | - | - | - | - | - | - | 16Pins | - | - | - | - | -40°C | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | MinE-CAP Series | - | ||||
Each (Supplied on Cut Tape) Cắt Băng | 1+ US$2.250 10+ US$1.520 50+ US$1.450 100+ US$1.370 250+ US$1.280 Thêm định giá… | Tổng:US$2.25 Tối thiểu: 1 / Nhiều loại: 1 | - | - | AC Voltage Zero Cross Detection IC | - | - | - | - | - | 10V | - | - | - | - | - | - | 28V | - | - | - | - | SOP-J7S | - | - | - | - | - | - | 7Pins | - | - | - | - | -40°C | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cắt Băng | 1+ US$0.416 10+ US$0.380 100+ US$0.343 500+ US$0.318 1000+ US$0.292 Thêm định giá… | Tổng:US$0.42 Tối thiểu: 1 / Nhiều loại: 1 | - | - | Zero Loss Automatic X Capacitor Discharge IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | 8Pins | - | - | - | - | -10°C | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | CAPZero | - | ||||
Each (Supplied on Cut Tape) Cắt Băng | 1+ US$3.700 10+ US$2.790 25+ US$2.530 50+ US$2.420 100+ US$2.310 | Tổng:US$3.70 Tối thiểu: 1 / Nhiều loại: 1 | - | - | Trusted Platform Module | - | - | - | - | - | 1.65V | - | - | - | - | - | - | 3.6V | - | - | - | - | VQFN | - | - | - | - | - | - | 32Pins | - | - | - | - | -20°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | OPTIGA TRUST | - | |||||
Each (Supplied on Cut Tape) Cắt Băng | 1+ US$1.600 10+ US$1.200 50+ US$1.080 100+ US$0.979 250+ US$0.914 Thêm định giá… | Tổng:US$1.60 Tối thiểu: 1 / Nhiều loại: 1 | - | - | Overvoltage and Undervoltage Protection | - | - | - | - | - | 2.5V | - | - | - | - | - | - | 20V | - | - | - | - | WLCSP | - | - | - | - | - | - | 12Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cắt Băng | 1+ US$2.130 10+ US$1.430 50+ US$1.360 100+ US$1.280 250+ US$1.200 Thêm định giá… | Tổng:US$2.13 Tối thiểu: 1 / Nhiều loại: 1 | - | - | Haptic Driver with Auto Resonance Tracking | - | - | - | - | - | 2.8V | - | - | - | - | - | - | 5.5V | - | - | - | - | QFN | - | - | - | - | - | - | 12Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||
POWER INTEGRATIONS | Each (Supplied on Cut Tape) Cắt Băng | 1+ US$0.458 10+ US$0.419 100+ US$0.380 500+ US$0.352 1000+ US$0.323 Thêm định giá… | Tổng:US$0.46 Tối thiểu: 1 / Nhiều loại: 1 | - | - | Zero Loss Automatic X Capacitor Discharge IC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | 8Pins | - | - | - | - | -10°C | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | CAPZERO-3 | - | ||||
Each (Supplied on Cut Tape) Cắt Băng | 1+ US$3.150 10+ US$1.860 50+ US$1.700 100+ US$1.530 250+ US$1.400 Thêm định giá… | Tổng:US$3.15 Tối thiểu: 1 / Nhiều loại: 1 | - | - | AC Voltage Zero Cross Detection IC | - | - | - | - | - | 10V | - | - | - | - | - | - | 28V | - | - | - | - | SOP-J7S | - | - | - | - | - | - | 7Pins | - | - | - | - | -40°C | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ US$15.760 10+ US$12.570 25+ US$11.940 160+ US$11.300 320+ US$10.670 Thêm định giá… | Tổng:US$15.76 Tối thiểu: 1 / Nhiều loại: 1 | - | - | Data Acquisition System | - | - | - | - | - | 9V | - | - | - | - | - | - | 65V | - | - | - | - | LQFP | - | - | - | - | - | - | 64Pins | - | - | - | - | -40°C | - | - | - | - | 105°C | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cắt Băng | 1+ US$1.770 10+ US$1.510 50+ US$1.500 100+ US$1.480 250+ US$1.460 Thêm định giá… | Tổng:US$1.77 Tối thiểu: 1 / Nhiều loại: 1 | - | - | Synchronous Rectification Controller | - | - | - | - | - | 4.5V | - | - | - | - | - | - | 32V | - | - | - | - | SSOP | - | - | - | - | - | - | 10Pins | - | - | - | - | -40°C | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cắt Băng | 1+ US$9.170 25+ US$7.640 100+ US$6.960 3300+ US$6.830 | Tổng:US$9.17 Tối thiểu: 1 / Nhiều loại: 1 | - | - | Thermocouple EMF to Temperature Converter | - | - | - | - | - | 2.7V | - | - | - | - | - | - | 5.5V | - | - | - | - | MQFN | - | - | - | - | - | - | 20Pins | - | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ US$2.740 10+ US$2.040 25+ US$1.880 100+ US$1.680 300+ US$1.580 Thêm định giá… | Tổng:US$2.74 Tối thiểu: 1 / Nhiều loại: 1 | - | - | H-Bridge Transformer Driver | - | - | - | - | - | 8V | - | - | - | - | - | - | 36V | - | - | - | - | TDFN | - | - | - | - | - | - | 10Pins | - | - | - | - | -40°C | - | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||
Each (Supplied on Cut Tape) Cắt Băng | 1+ US$12.680 10+ US$10.310 25+ US$9.830 50+ US$9.180 100+ US$8.530 Thêm định giá… | Tổng:US$12.68 Tối thiểu: 1 / Nhiều loại: 1 | - | - | Multi-Voltage Processor Power Supply | - | - | - | - | - | 5.5V | - | - | - | - | - | - | 60V | - | - | - | - | SOIC | - | - | - | - | - | - | 36Pins | - | - | - | - | -40°C | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ US$8.550 10+ US$6.630 25+ US$6.150 100+ US$5.620 300+ US$5.330 Thêm định giá… | Tổng:US$8.55 Tối thiểu: 1 / Nhiều loại: 1 | - | - | Fault Protected, High-Voltage Signal-Line Protector | - | - | - | - | - | 9V | - | - | - | - | - | - | 36V | - | - | - | - | NSOIC | - | - | - | - | - | - | 8Pins | - | - | - | - | -40°C | - | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | |||||



















