Sensor Development & Evaluation Kits :
Tìm Thấy 820 Sản PhẩmTất cả bộ lọc
Mở rộng tất cả
Nhà Sản Xuất
(66)
(41)
(6)
(85)
(29)
(7)
(3)
(58)
(143)
Board Type
(11)
(1)
(1)
(9)
(1)
(1)
(1)
(1)
No. of Bits
(1)
IC / Module Used
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Core Architecture
(2)
Application Sub Type
(2)
(1)
(1)
(3)
(1)
(1)
(1)
(25)
Core Sub-Architecture
(1)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Silicon Family Name
(1)
Accessory Type
(1)
(1)
For Use With
(1)
(1)
(1)
Đóng gói
(812)
(8)
| So Sánh | Mã Số Linh Kiện Nhà Sản Xuất | Mã Đơn Hàng | Nhà Sản Xuất / Mô Tả | Tình Trạng | Giá cho | Giá | Số Lượng | Board Type | No. of Bits | IC / Module Used | Core Architecture | Application Sub Type | Core Sub-Architecture | Kit Contents | Silicon Family Name | Accessory Type | For Use With | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+US$226.800 | Development Kit | - | CH201 | - | Ultrasonic Time-of-Flight Sensor | - | Development Kit CH201, On-Board Embedded Debugger, SonicLink Software | - | - | - | - | ||||||
Each | 1+US$179.800 | - | - | - | - | Sensor Signal Conditioner | - | Evaluation Board MAX1464, Interconnect Cable, EV Kit Software, Key | - | - | - | - | ||||||
Each | 1+US$118.810 | Development Board | - | ICP-20100 | - | Barometric Pressure Sensor, Temperature Sensor | - | - | - | - | - | - | ||||||
Each | 1+US$70.850 | Evaluation Kit | - | SEN5x | - | Environmental Sensor | - | - | - | - | - | - | ||||||
3929882 RoHS | Each | 1+US$37.970 | - | - | - | - | Barometric Pressure Sensor, Temperature Sensor | - | Eval Kit ICP-20100 | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+US$239.950 | - | - | - | - | - | - | - | - | - | - | - | |||||
2617405 RoHS | Each | 1+US$67.890 | Evaluation Kit | - | PSoC 4000, PSoC 4200 | - | Proximity Sensor | - | - | - | - | - | - | |||||
Each | 1+US$62.070 | - | - | - | - | Temperature Sensor | - | Eval Board MAX31875, Micro-USB Cable, USB2PMB2 USB to I2C Interface Board | - | - | - | - | ||||||
2947756 RoHS | Each | 1+US$21.570 | Evaluation Kit | - | AT42QT1010 | - | Capacitive Touch Sensing | - | Evaluation Kit AT42QT1010 | - | - | - | - | |||||
Each | 1+US$136.400 | - | - | - | - | Temperature Sensor | - | Evaluation Kit MAX6639 | - | - | - | - | ||||||
Each | 1+US$126.000 5+US$113.400 10+US$109.100 | - | - | - | - | Silicon Photomultiplier Sensor (SiPM) | - | - | - | - | - | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each | 1+US$10.690 5+US$10.680 | Evaluation Board | - | MCS1802GS-05 | - | Linear Hall-Effect Current Sensor | - | Evaluation Board MCS1802GS-05 | - | - | - | - | |||||
3514720 RoHS | Each | 1+US$12.470 5+US$12.230 | Evaluation Board | - | TLE4964-3M | - | Magnetic Sensor | - | Shield2Go Evaluation Board TLE4964-3M | - | - | - | - | |||||
Each | 1+US$29.140 | Evaluation Board | - | VCNL36687S | - | Proximity Sensor | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+US$35.050 | Evaluation Kit | - | STTS75 | - | Temperature Sensor | - | Evaluation Kit STTS75 | - | - | - | - | |||||
Each | 1+US$234.330 | Development Kit | - | CH-101 | - | Ultrasonic Time-of-Flight Sensor | - | Development Kit CH101, On-Board Embedded Debugger, Software | - | - | - | - | ||||||
Each | 1+US$232.930 | Evaluation Kit | - | ZSC31010 | - | Sensor Signal Conditioning | - | Eval Board ZSC31010, SSC Comm/Sensor Replacement Brds, SSC Test Brd, 5x ZSC31010 Samples, USB Cable | - | - | - | - | ||||||
3464709 RoHS | MICROCHIP | Each | 1+US$531.200 | Evaluation Board | - | LX3302A | - | Inductive Position Sensor | - | Evaluation Board LX3302A, LXM9518 IPCE Programmer, Links to IPCE Software, Cables | - | - | - | - | ||||
3665362 | Each | 1+US$113.070 | Evaluation Kit | - | TLE5014, XMC1100 | - | GMR Based Angle Sensor | - | Programmer Board, Satellite Board & Interfaces | - | - | - | - | |||||
3665360 | Each | 1+US$45.770 | Evaluation Kit | - | TLE4922 | - | Hall Effect Sensor | - | Evaluation Board TLE4922, Microcontroller XMC1100 | - | - | - | - | |||||
Each | 1+US$23.120 | Evaluation Board | - | VCNL4030X01 | - | Light Sensor | - | - | - | - | - | - | ||||||
Each | 1+US$130.660 | Evaluation Kit | - | DS1925 | - | iButton High Density Temperature Logger | - | Evaluation Board DS1925, iButton Key Ring Mount, Blue Dot Receptor Cable, USB to 1-Wire Adapter | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+US$34.690 | Evaluation Kit | - | STCN75 | - | Temperature Sensor | - | Eval Kit STCN75, Adapter Board STEVAL-MKIGIBV1, Flat Cable | - | - | - | - | |||||
Each | 1+US$33.280 | Evaluation Kit | - | STLM75 | - | Temperature Sensor | - | Eval Kit STLM75 | - | - | - | - | ||||||
Each | 1+US$35.870 | Evaluation Kit | - | STDS75 | - | Temperature Sensor | - | Eval Kit STDS75 | - | - | - | - | ||||||






















