Interface / Communications Development Kits :
Tìm Thấy 544 Sản PhẩmXem
Người mua
Kĩ Sư
Nhà Sản Xuất
Kit Application Type
Application Sub Type
Driver Configuration
Silicon Manufacturer
Silicon Core Number
Power Switch Type
Product Range
IC Case / Package
Kit Contents
Input Type
Source Current
Sink Current
Supply Voltage Min
Supply Voltage Max
Operating Temperature Min
Operating Temperature Max
Input Delay
Output Delay
Đóng gói
Không áp dụng (các) bộ lọc
0 Đã chọn (các) bộ lọc
| So Sánh | Giá cho | Số Lượng | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+ US$46.040 | Isolator | Digital Isolator | - | Analog Devices | MAX22245, MAX22246 | - | - | - | Eval Board MAX2224X | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ US$160.450 | Communication | Pin-Electronics Driver | - | Analog Devices | MAX32000 | - | - | - | Eval Kit MAX32000 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ US$86.390 | Power Line Communication | Bi-Directional Power Line Communication Management | - | Analog Devices | MAX20340 | - | - | - | Eval Kit MAX20340, Two USB A to micro-USB Cables | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ US$50.660 | Interface | Digital Isolator | - | Analog Devices | MAX22246CAWA+ | - | - | - | Eval Kit MAX22246CAWA+ | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ US$82.550 | Interface | Digital Isolator | - | Analog Devices | MAX22565CAAP+ | - | - | - | Eval Kit MAX22565CAAP+ | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ US$70.830 | Interface | Isolated RS485 / RS422 µModule Transceiver | - | Analog Devices | LTM2881CV-5 | - | - | - | Demo Board LTM2881CV-5 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$132.380 | Interface | Half Duplex RS485 Transceiver | - | Analog Devices | MAX33074EASA+ | - | - | - | Evaluation Kit MAX33074EASA+ | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$105.490 | Interface | Isolator | - | Analog Devices | ADN4654BRWZ | - | - | - | Evaluation Board ADN4654BRWZ | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$87.360 | Interface | System Basis Chip (SBC) | - | NXP | UJA11692ATK/X/F | - | - | - | Evaluation Board UJA11692ATK/X/F | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$188.800 | Interface | Serial Memory SPI | - | Microchip | AT24CS02-SSHM-T | - | - | - | SPI Socket Board, USB Base Board, SPI Serial EEPROM Devices, Information Sheet | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ US$112.710 | Interface | IO-Link Transceiver | - | Analog Devices | MAX22514 | - | - | - | Eval Kit MAX22514, USB A to Micro B Cable | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ US$105.490 | Communication | Isolated RS-485 Transceiver | - | Analog Devices | ADM2461EBRWZ | - | - | - | Evaluation Board ADM2461EBRWZ | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$98.460 | Interface | Digital Isolator | - | Analog Devices | ADP1032ACPZ-2 | - | - | - | Evaluation Board ADP1032ACPZ-2 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$56.940 | Interface | 0 | - | NXP | - | - | - | - | Evaluation Board UCANS32K1SIC, DCD-LZ Debug Adapter W/Cable, CAN-TERM-BRD W/Cable, CAN Cable | - | - | - | - | - | - | - | - | - | ||||||
4410867 RoHS | Each | 1+ US$145.280 | Interface | System Basis Chip (SBC) | - | Infineon | TLE9278-3BQX | - | - | - | Demonstration Board TLE9278-3BQX | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ US$39.490 | Interface | RS232 / RS485 Multiprotocol Transceiver | - | Analog Devices | LTC2871IUHF | - | - | - | Demo Board LTC2871IUHF | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$181.080 | Interface | Half Duplex RS-485/422 Transceiver | - | Analog Devices | MAX33076E | - | - | - | Evaluation Board MAX33076E | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$87.360 | Interface | System Basis Chip (SBC) | - | NXP | UJA1169ATK/F | - | - | - | Evaluation Board UJA1169ATK/F | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ US$75.360 | Interface | Half Duplex RS485 Transceiver | - | Analog Devices | ADM3066EBRMZ | - | - | - | Evaluation Board ADM3066EBRMZ | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ US$58.490 | Interface | USB 2.0 Hub Controller | - | Infineon | CY7C65632 | - | - | - | Development Board CY7C65632, 5VDC/2.5A Wall Power Supply, USB Cable, Quick Start Guide | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$210.950 | Interface | Software Configurable Input/Output Device | - | Analog Devices | AD74115BCPZ | - | - | - | Evaluation Board AD74115BCPZ | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$97.860 | Isolator | Power Management Unit | - | Analog Devices | ADP1032ACPZ-4 | - | - | - | Evaluation Board ADP1032ACPZ-4 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ US$109.280 | Communication | Isolated RS-485 Transceiver | - | Analog Devices | ADM2563EBRNZ | - | - | - | Evaluation Board ADM2563EBRNZ | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ US$107.720 | Interface | Digital Input Translator | - | Analog Devices | MAX22193 | - | - | - | Evaluation Kit MAX22193 | - | - | - | - | - | - | - | - | - | |||||
4294814 RoHS | Each | 1+ US$63.710 | Interface | USB Type-C Power Delivery (PD) Controller | - | Analog Devices | MAX77958 | - | - | - | Evaluation Board MAX77958 | - | - | - | - | - | - | - | - | - | |||||






















